Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Brad Jordan | $52.50 | $30.00 | $0.00 | $82.50 | |
Larry Hahka | $52.50 | $0.00 | $52.50 | ||
Brent Lindstrom | $31.25 | $0.00 | $31.25 | ||
Brian Sutton | $31.25 | $0.00 | $31.25 | ||
Eric Beitlich | $31.25 | $0.00 | $31.25 | ||
Roger Hamm | $31.25 | $0.00 | $31.25 | ||
Gary Ridout | $15.00 | $0.00 | $15.00 | ||
Gerald Meier | $15.00 | $0.00 | $15.00 | ||
Greg Donahue | $15.00 | $0.00 | $15.00 | ||
Luke Rajkowski | $15.00 | $0.00 | $15.00 | ||
Sheldon Silberman | $15.00 | $0.00 | $15.00 | ||
Steve Slivken | $15.00 | $0.00 | $15.00 |
Legend | |
---|---|
T1 | Sat, May 18 :: Net Skins |
T2 | Sat, May 18 :: Gross Skins |
T3 | Sat, May 18 :: On Course Prizes |